Mortgage Payment Calculator

* based on a 30-year fixed APR loan with 20% down and no points. Adjust Options

Estimated Monthly Payment:
Get Pre-Approved for a Massachusetts Home Loan

REfinderMA.com

Contact Us Anytime...
(978) 777-3948

$109,900 26 Hancock St #2L, Salem, MA 01970

Print
Flyer
Price History
DATE DAYS AGO EVENT NEW PRICE
May 9, 2012 13 days ago Price Reduced: -$6,000 (-5.18%) $109,900
Mar 16, 2012 67 days ago Price Reduced: -$4,000 (-3.34%) $115,900
Feb 9, 2012 103 days ago Price Reduced: -$100 (-0.08%) $119,900
Jan 10, 2012 133 days ago Price Reduced: -$1,000 (-0.83%) $120,000
Dec 29, 2011 145 days ago Price Reduced: -$1,500 (-1.22%) $121,000
Dec 7, 2011 167 days ago Price Reduced: -$1,400 (-1.13%) $122,500
Nov 12, 2011 192 days ago Price Reduced: -$1,000 (-0.8%) $123,900
Nov 1, 2011 203 days ago Price Reduced: -$5,000 (-3.85%) $124,900
Oct 25, 2011 210 days ago Price Reduced: -$14,000 (-9.73%) $129,900
Oct 6, 2011 229 days ago Price Reduced: -$6,000 (-4%) $143,900
May 14, 2011 374 days ago Price Reduced: -$5,000 (-3.23%) $149,900
May 3, 2011 385 days ago Price Reduced: -$1,000 (-0.64%) $154,900
Apr 9, 2011 409 days ago Price Increased: $1,000 (0.65%) $155,900
Apr 8, 2011 410 days ago New on market $154,900

Ask an Expert :: 26 Hancock St

Derek Beatrice

Derek Beatrice


Office Manager
EXIT Realty Beatrice Associates
171 N Main St
Middleton, MA 01949


Office:
(978) 777-3948


Let me know how I can assist you with your Massachusetts Real Estate needs. I am here to help! View my Profile / Listings



MLSPIN Reciprocity Logo Listing courtesy of Sean Connelly with Re/Max Advantage Real Estate. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MLS Property Information Network. All information is deemed reliable but should be independently verified.